eDistrict Certificates Time Period
WEB ADMIN NHC PERLA
May 03, 2025
Validity of Revenue Certificates
| SI. No |
Certificate |
Validity |
| 1 | Caste Certificate | 3 Years |
| 2 | Community Certificate | 3 Years |
| 3 | Conversion Certificate | Special Purpose |
| 4 | Dependency Certificate | Special Purpose |
| 5 | Destitute Certificate | 3 Years |
| 6 | Domicile Certificate | Life Long |
| 7 | Family Membership Certificate | 3 Years |
| 8 | Identification Certificate | 10 Years |
| 9 | Income Certificate | 1 Year |
| 10 | Inter-Caste Marriage Certificate | Special Purpose |
| 11 | Legal Heir Certificate | Life Long |
| 12 | Life Certificate | Special Purpose |
| 13 | Location Certificate | Special Purpose |
| 14 | Minority Certificate | Special Purpose |
| 15 | Nativity Certificate | Life Long |
| 16 | Non-Creamy Layer Certificate | 1 Year |
| 17 | Non-Remarriage Certificate | Special Purpose |
| 18 | One and the Same Certificate | Life Long |
| 19 | Possession and Non-Attachment Certificate | Special Purpose |
| 20 | Possession Certificate | Special Purpose |
| 21 | Relationship Certificate | Special Purpose |
| 22 | Residence Certificate | Special Purpose |
| 23 | Solvency Certificate | Special Purpose |
| 24 | Valuation Certificate | Special Purpose |
| 25 | Widow-Widower Certificate | Special Purpose |
Time Limit for Issuing Revenue Certificates
| SI. No |
Certificate |
Time Limit |
| 1 | Caste Certificate | 3 Working Days |
| 2 | Community Certificate | 5 Working Days |
| 3 | Conversion Certificate | 7 Working Days |
| 4 | Dependency Certificate | 7 Working Days |
| 5 | Destitute Certificate | 5 Working Days |
| 6 | Domicile Certificate | 3 Working Days |
| 7 | Family Membership Certificate | 6 Working Days |
| 8 | Identification Certificate | 5 Working Days |
| 9 | Income Certificate | 6 Working Days |
| 10 | Inter-Caste Marriage Certificate | 7 Working Days |
| 11 | Land Certificate | 6 Working Days |
| 12 | Legal Heirship Certificate | 30 Working Days (Objection Period), 15 Working Days After Objection Period |
| 13 | Life Certificate | 5 Working Days |
| 14 | Location Certificate | 5 Working Days |
| 15 | Minority Certificate | 3 Working Days |
| 16 | Nativity Certificate | 5 Working Days |
| 17 | Non-Creamy Layer Certificate | 5 Working Days |
| 18 | Non-Remarriage Certificate | 5 Working Days |
| 19 | One and the Same Certificate | 5 Working Days |
| 20 | Possession Certificate | 7 Working Days |
| 21 | Possession and Non-Attachment Certificate | 7 Working Days |
| 22 | Relationship Certificate | 7 Working Days |
| 23 | Residence Certificate | 3 Working Days |
| 24 | Solvency Certificate | 6 Working Days |
| 25 | Valuation Certificate | 15 Working Days |
